WFR WorldFootballRecord
LATVIA 2021 |
Champions: | Rīgas Futbola Skola |
|
Cup Winners: | Rīgas Futbola Skola |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rīgas Futbola skola | 66 | 28 | 20 | 6 | 2 | 65 | 22 | Champions - Latvijas kauss winners | |
2 | Valmiera | 62 | 28 | 19 | 5 | 4 | 54 | 19 | ||
3 | Liepāja | 51 | 28 | 16 | 3 | 9 | 47 | 26 | ||
4 | Rīga FC | 50 | 28 | 14 | 8 | 6 | 54 | 26 | ||
5 | Spartaks Jūrmala | 35 | 28 | 11 | 2 | 15 | 40 | 41 | ||
6 | Daugavpils | 32 | 28 | 9 | 5 | 14 | 37 | 53 | ||
7 | FS METTA/Latvijas Universitāte | 20 | 28 | 5 | 5 | 18 | 33 | 55 | ||
8 | Noah Jūrmala * | 3 | 28 | 1 | 0 | 27 | 8 | 96 | ||
9 | Ventspils ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Noah Jūrmala withdrew on 23/7/21. Remaining matches were awarded 0-3 | ||||||||||
** Ventspils withdrew on 19/6/21. All their matches were annulled | ||||||||||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation |